To celebrate the starting of Belvoir Archers on 12th March 2011, the 7 Founder Members presented the club with a Shield to be shot for each year at the Founder Members Shoot on the anniversary of the first arrow shot.
This is a free closed club shoot for any club member who has a valid outdoor handicap.
The round is a National Round, 4 dozen arrows at 60 yards followed by 2 dozen arrows at 50 yards. The winner will be the archer who has the highest handicap adjusted score. For those that can’t get to 60 yards, shorter national rounds are also available, although archers are encouraged to go to the longer distances if they can.
Due to the club growing, a new Junior Founder Members Shield was added in 2013.
The shield has a plaque on the back with all the founder members names
Steve Gamble, Martin Jones, Vicky Jones, Sue Haynes, Bryan Haynes, Mark Charlish, and Dave Seymour
The first shoot was attended by the 7 Founder Members, John and Jane Styles, and Mike Spare – The County Chairman and his wife Ann
The Inaugrial Winner of the trophy was Sue Haynes. Sue being presented her award by Alex Cessford, Langar cum Barnstone Parish Council Vice Chairman and Mike Spare, Nottinghamshire Archery Society Chiarman
ROLL OF HONOUR
Seniors
Year | Archer | Bow Style | Round Shot | Handicap | Score | Allowance | Adjusted Score |
---|---|---|---|---|---|---|---|
2023 | Clare Brown | Longbow | National (shoot abandoned due to Lightning after 2 dozen) | 38 | 1284 | 1322 | |
2022 | Daniel Reddish | Recurve | National 40 | 61 | 518 | 988 | 1506 |
2021 | Clare Brown | Longbow | National | ||||
2020 | Not Shot due to Covid | ||||||
2019 | Martin Braddock | Recurve | Short Junior National | 74 | 514 | 1038 | 1552 |
2018 | Steve Mason | Recurve | Junior National | ||||
2017 | Sheila Worth | Longbow | |||||
2016 | David Worth | Recurve | National | 51 | 417 | 1017 | 1424 |
2015 | Vicky Jones | Recurve | Short Junior National | 72 | 465 | 1012 | 1477 |
2014 | Steve Evans | Recurve | National | 63 | 385 | 1203 | 1588 |
2013 | Richard Dixon~Teasdale | Recurve | National | 54 | 458 | 1059 | 1517 |
2012 | Mark Charlish | Compound | National | 41 | 552 | 914 | 1466 |
2011 | Sue Haynes | Recurve | National | 47 | 493 | 970 | 1463 |
Juniors
Year | Archer | Bow Style | Round Shot | Handicap | Score | Allowance | Adjusted Score |
---|---|---|---|---|---|---|---|
2022 | No Junior Shooting | ||||||
2021 | No Junior Shooting | ||||||
2020 | Not Shot due to Covid | ||||||
2019 | George Dilley | Compound | Junior National | 0 | 430 | 430 | |
2018 | George Dilley | Recurve | Short Junior National | ||||
2017 | Paige Jones | Compound | |||||
2016 | Paige Jones | Compound | Short Junior National | 49 | 624 | 835 | 1459 |
2015 | Beth Probert | Recurve | 20/10 | 72 | 462 | 462 | |
2014 | Max Wood | Barebow | Short Junior National | 95 | 181 | 1332 | 1513 |
2013 | Peter Emery | Longbow | National | 70 | 254 | 1307 | 1561 |
You must be logged in to post a comment.