This trophy was commissioned by Steve Gamble in 2011 to be awarded to the person with the most improved outdoor handicap.
The trophy was handmade by Maurice Clarke of MGC Designs
Year | Name | Bow Style | Starting Handicap | Ending Handicap | Overall Improvement |
---|---|---|---|---|---|
2023 | Clare Brown | Longbow | |||
2022 | Not Awarded - handicap changes so no one qualified | ||||
2021 | Peter Beckett | ||||
2020 | Not Awarded | ||||
2019 | Not Awarded Due to Covid | ||||
2018 | Tony Drabble | Compound | |||
2017 | Richard Haydock | Recurve | |||
2016 | Paige Jones | Compound | 48 | 34 | 14 |
2015 | Sheila Worth | Recurve | 64 | 55 | 9 |
2014 | Steve Evans | Recurve | 63 | 49 | 14 |
2013 | Clare Brown | Recurve | 67 | 51 | 16 |
2012 | Vicky Jones | Recurve | 54 | 46 | 8 |
2011 | Mark Charlish | Compound | 64 | 57 | 7 |
You must be logged in to post a comment.